User Tools

Site Tools


bacteria:t3e:t3e

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
bacteria:t3e:t3e [2020/09/26 22:18]
nianwang_ufl.edu
bacteria:t3e:t3e [2022/07/25 10:59] (current)
rkoebnik
Line 1: Line 1:
 ====== Type III effectors ====== ====== Type III effectors ======
 +
 +[[http://www.biopred.net/xanthomonas/|Link to the original Xanthomonas //Resource @ xanthomonas.org]]
  
 [[:bacteria:t3e:effector_reviews|Review papers on type III effectors]] [[:bacteria:t3e:effector_reviews|Review papers on type III effectors]]
Line 25: Line 27:
 |XopG |[[:bacteria:t3e:xopg|XopG1]] |  |HopH (HopPtoH), HopAP |[[https://www.ncbi.nlm.nih.gov/protein/WP_011346758.1|WP_011346758.1]] |[[http://pfam.xfam.org/family/PF14891.6|Peptidase_M91 superfamily]]; HEXXH motif, typical of zinc metallopeptidases | |XopG |[[:bacteria:t3e:xopg|XopG1]] |  |HopH (HopPtoH), HopAP |[[https://www.ncbi.nlm.nih.gov/protein/WP_011346758.1|WP_011346758.1]] |[[http://pfam.xfam.org/family/PF14891.6|Peptidase_M91 superfamily]]; HEXXH motif, typical of zinc metallopeptidases |
 |XopG |[[:bacteria:t3e:xopg|XopG2]] |  |HopH (HopPtoH), HopAP |  |  | |XopG |[[:bacteria:t3e:xopg|XopG2]] |  |HopH (HopPtoH), HopAP |  |  |
-|XopG |[[:bacteria:t3e:xopf|XopG3]] |  |HopH (HopPtoH), HopAP |  |  |+|XopG |[[:bacteria:t3e:xopg|XopG3]] |  |HopH (HopPtoH), HopAP |  |  |
 |XopH |[[:bacteria:t3e:xoph|XopH1]] |AvrBs1.1 |HopAO1 (HopPtoD2) |[[https://www.ncbi.nlm.nih.gov/protein/WP_074038421.1|WP_074038421.1]] |[[http://pfam.xfam.org/family/PF14566.6|Protein tyrosine phosphatase-like phytase]] | |XopH |[[:bacteria:t3e:xoph|XopH1]] |AvrBs1.1 |HopAO1 (HopPtoD2) |[[https://www.ncbi.nlm.nih.gov/protein/WP_074038421.1|WP_074038421.1]] |[[http://pfam.xfam.org/family/PF14566.6|Protein tyrosine phosphatase-like phytase]] |
 |XopH |[[:bacteria:t3e:xoph|XopH2]] |AvrBs1.1 |HopAO1 (HopPtoD2) |  |  | |XopH |[[:bacteria:t3e:xoph|XopH2]] |AvrBs1.1 |HopAO1 (HopPtoD2) |  |  |
Line 32: Line 34:
 |XopJ |[[:bacteria:t3e:xopj1|XopJ1]] |  |  |[[https://www.ncbi.nlm.nih.gov/protein/WP_011347382.1|WP_011347382.1]] |[[http://pfam.xfam.org/family/PF03421.16|Ser/Thr acetyltransferase]] | |XopJ |[[:bacteria:t3e:xopj1|XopJ1]] |  |  |[[https://www.ncbi.nlm.nih.gov/protein/WP_011347382.1|WP_011347382.1]] |[[http://pfam.xfam.org/family/PF03421.16|Ser/Thr acetyltransferase]] |
 |XopJ |[[:bacteria:t3e:xopj2|XopJ2]] |AvrBsT |HopZ2 |[[https://www.ncbi.nlm.nih.gov/protein/WP_074052319.1|WP_074052319.1]] |[[http://pfam.xfam.org/family/PF03421.16|Ser/Thr acetyltransferase]] | |XopJ |[[:bacteria:t3e:xopj2|XopJ2]] |AvrBsT |HopZ2 |[[https://www.ncbi.nlm.nih.gov/protein/WP_074052319.1|WP_074052319.1]] |[[http://pfam.xfam.org/family/PF03421.16|Ser/Thr acetyltransferase]] |
-|XopJ |[[:bacteria:t3e:xopj3|XopJ3]] FIXME  |AvrRxv |  |[[https://www.ncbi.nlm.nih.gov/protein/WP_011346137.1|WP_011346137.1]] |[[http://pfam.xfam.org/family/PF03421.16|Ser/Thr acetyltransferase]] |+|XopJ |[[:bacteria:t3e:xopj3|XopJ3]] |AvrRxv |  |[[https://www.ncbi.nlm.nih.gov/protein/WP_011346137.1|WP_011346137.1]] |[[http://pfam.xfam.org/family/PF03421.16|Ser/Thr acetyltransferase]] |
 |XopJ |[[:bacteria:t3e:xopj4|XopJ4]] |AvrXv4 |PopP1 |[[https://www.ncbi.nlm.nih.gov/protein/WP_008572727.1|WP_008572727.1]] |[[http://pfam.xfam.org/family/PF03421.16|Ser/Thr acetyltransferase]] | |XopJ |[[:bacteria:t3e:xopj4|XopJ4]] |AvrXv4 |PopP1 |[[https://www.ncbi.nlm.nih.gov/protein/WP_008572727.1|WP_008572727.1]] |[[http://pfam.xfam.org/family/PF03421.16|Ser/Thr acetyltransferase]] |
 |XopJ |[[:bacteria:t3e:xopj5|XopJ5]] |AvrXccB |  |[[https://www.ncbi.nlm.nih.gov/protein/WP_075287867.1|WP_075287867.1]] |[[http://pfam.xfam.org/family/PF03421.16|Ser/Thr acetyltransferase]] | |XopJ |[[:bacteria:t3e:xopj5|XopJ5]] |AvrXccB |  |[[https://www.ncbi.nlm.nih.gov/protein/WP_075287867.1|WP_075287867.1]] |[[http://pfam.xfam.org/family/PF03421.16|Ser/Thr acetyltransferase]] |
Line 60: Line 62:
 |XopAF |[[:bacteria:t3e:xopaf|XopAF1]] |AvrXv3 |HopAF1 (HopPtoJ) |[[https://www.ncbi.nlm.nih.gov/protein/WP_008577605.1|WP_008577605.1]] |  | |XopAF |[[:bacteria:t3e:xopaf|XopAF1]] |AvrXv3 |HopAF1 (HopPtoJ) |[[https://www.ncbi.nlm.nih.gov/protein/WP_008577605.1|WP_008577605.1]] |  |
 |XopAF |[[:bacteria:t3e:xopaf|XopAF2]] |AvrXv3 |HopAF1 (HopPtoJ) |  |  | |XopAF |[[:bacteria:t3e:xopaf|XopAF2]] |AvrXv3 |HopAF1 (HopPtoJ) |  |  |
-|XopAG |[[:bacteria:t3e:xopag|XopAG]] |AvrGf1, AvrGf2 |HopG1 (HopPtoG), HolPtoW |[[https://www.ncbi.nlm.nih.gov/protein/WP_080633702.1|WP_080633702.1]] |  |+|XopAG |[[:bacteria:t3e:xopag|XopAG]] |AvrGf1 |HopG1 (HopPtoG), HolPtoW |[[https://www.ncbi.nlm.nih.gov/protein/WP_080633702.1|WP_080633702.1]] |  |
 |XopAH |[[:bacteria:t3e:xopah|XopAH]] |AvrXccC |AvrB/AvrC (AvrPphC) |[[https://www.ncbi.nlm.nih.gov/protein/WP_050912223.1|WP_050912223.1]] |[[http://pfam.xfam.org/family/PF05394.11|AvrB/AvrC-family avirulence protein]] | |XopAH |[[:bacteria:t3e:xopah|XopAH]] |AvrXccC |AvrB/AvrC (AvrPphC) |[[https://www.ncbi.nlm.nih.gov/protein/WP_050912223.1|WP_050912223.1]] |[[http://pfam.xfam.org/family/PF05394.11|AvrB/AvrC-family avirulence protein]] |
 |XopAI |[[:bacteria:t3e:xopai|XopAI]] FIXME  |  |HopO1 (HopPtoO, HopPtoS), HopAI1 (HolPtoAI) |[[https://www.ncbi.nlm.nih.gov/protein/WP_011052119.1|WP_011052119.1]] |Putative <sup>[[http://pfam.xfam.org/family/PF01129.18|NAD(P)+]]</sup>  [[http://pfam.xfam.org/family/PF01129.18|-protein-arginine ADP-ribosyltransferase]] | |XopAI |[[:bacteria:t3e:xopai|XopAI]] FIXME  |  |HopO1 (HopPtoO, HopPtoS), HopAI1 (HolPtoAI) |[[https://www.ncbi.nlm.nih.gov/protein/WP_011052119.1|WP_011052119.1]] |Putative <sup>[[http://pfam.xfam.org/family/PF01129.18|NAD(P)+]]</sup>  [[http://pfam.xfam.org/family/PF01129.18|-protein-arginine ADP-ribosyltransferase]] |
Line 70: Line 72:
 |XopAN |[[:bacteria:t3e:xopan|XopAN]] FIXME  |  |  |  |  | |XopAN |[[:bacteria:t3e:xopan|XopAN]] FIXME  |  |  |  |  |
 |XopAO |[[:bacteria:t3e:xopao|XopAO]] FIXME  |  |AvrRpm1 |[[https://www.ncbi.nlm.nih.gov/protein/EGD20072.1|EGD20072.1]] |  | |XopAO |[[:bacteria:t3e:xopao|XopAO]] FIXME  |  |AvrRpm1 |[[https://www.ncbi.nlm.nih.gov/protein/EGD20072.1|EGD20072.1]] |  |
-|XopAP |[[:bacteria:t3e:xopap|XopAP]] |  |  |[[https://www.ncbi.nlm.nih.gov/protein/WP_039417385.1|WP_039417385.1]] |[[http://pfam.xfam.org/family/PF01764.25|Class-3 lipase]] |+|XopAP |[[:bacteria:t3e:xopap|XopAP]] |  |RipAL |[[https://www.ncbi.nlm.nih.gov/protein/WP_039417385.1|WP_039417385.1]] |[[http://pfam.xfam.org/family/PF01764.25|Class-3 lipase]] |
 |XopAQ |[[:bacteria:t3e:xopaq|XopAQ]] |  |Rip6/Rip11 |[[https://www.ncbi.nlm.nih.gov/protein/WP_006450400.1|WP_006450400.1]] |  | |XopAQ |[[:bacteria:t3e:xopaq|XopAQ]] |  |Rip6/Rip11 |[[https://www.ncbi.nlm.nih.gov/protein/WP_006450400.1|WP_006450400.1]] |  |
 |XopAR |[[:bacteria:t3e:xopar|XopAR]] FIXME  |  |  |[[https://www.ncbi.nlm.nih.gov/protein/WP_005994454.1|WP_005994454.1]] |  | |XopAR |[[:bacteria:t3e:xopar|XopAR]] FIXME  |  |  |[[https://www.ncbi.nlm.nih.gov/protein/WP_005994454.1|WP_005994454.1]] |  |
Line 78: Line 80:
 |XopAV |[[:bacteria:t3e:xopav|XopAV]] FIXME  |  |  |[[https://www.ncbi.nlm.nih.gov/protein/WP_065628638.1|WP_065628638.1]] |  | |XopAV |[[:bacteria:t3e:xopav|XopAV]] FIXME  |  |  |[[https://www.ncbi.nlm.nih.gov/protein/WP_065628638.1|WP_065628638.1]] |  |
 |XopAW |[[:bacteria:t3e:xopaw|XopAW]] |  |  |[[https://www.ncbi.nlm.nih.gov/protein/WP_011348129.1|WP_011348129.1]] |Calcium-binding protein; [[http://pfam.xfam.org/family/PF13499.6|EF-hand domain pair]] | |XopAW |[[:bacteria:t3e:xopaw|XopAW]] |  |  |[[https://www.ncbi.nlm.nih.gov/protein/WP_011348129.1|WP_011348129.1]] |Calcium-binding protein; [[http://pfam.xfam.org/family/PF13499.6|EF-hand domain pair]] |
-|XopAX |[[:bacteria:t3e:xopax|XopAX]] FIXME  |  |  |[[https://www.ncbi.nlm.nih.gov/protein/WP_011345694.1|WP_011345694.1]] |  |+|XopAX |[[:bacteria:t3e:xopax|XopAX]] |  |  |[[https://www.ncbi.nlm.nih.gov/protein/WP_011345694.1|WP_011345694.1]] |  |
 |XopAY |[[:bacteria:t3e:xopay|XopAY]] FIXME  |  |  |[[https://www.ncbi.nlm.nih.gov/protein/WP_015462941.1|WP_015462941.1]] |  | |XopAY |[[:bacteria:t3e:xopay|XopAY]] FIXME  |  |  |[[https://www.ncbi.nlm.nih.gov/protein/WP_015462941.1|WP_015462941.1]] |  |
 |XopAZ |[[:bacteria:t3e:xopaz|XopAZ]] FIXME  |  |  |[[https://www.ncbi.nlm.nih.gov/protein/WP_011050866.1|WP_011050866.1]] |SlpA superfamily; [[http://pfam.xfam.org/family/PF00254.28|FKBP-type peptidyl-prolyl cis-trans isomerase]] | |XopAZ |[[:bacteria:t3e:xopaz|XopAZ]] FIXME  |  |  |[[https://www.ncbi.nlm.nih.gov/protein/WP_011050866.1|WP_011050866.1]] |SlpA superfamily; [[http://pfam.xfam.org/family/PF00254.28|FKBP-type peptidyl-prolyl cis-trans isomerase]] |
Line 88: Line 90:
 |AvrXccA |AvrXccA2 |  |  |[[https://www.ncbi.nlm.nih.gov/protein/WP_011037538.1|WP_011037538.1]] |Unknown, maybe not a T3E | |AvrXccA |AvrXccA2 |  |  |[[https://www.ncbi.nlm.nih.gov/protein/WP_011037538.1|WP_011037538.1]] |Unknown, maybe not a T3E |
  
-\\ 
  
bacteria/t3e/t3e.1601151483.txt.gz ยท Last modified: 2020/09/26 22:18 by nianwang_ufl.edu