User Tools

Site Tools


bacteria:t3e:t3e

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
bacteria:t3e:t3e [2020/12/02 23:35]
jfpothier
bacteria:t3e:t3e [2022/07/25 10:59] (current)
rkoebnik
Line 1: Line 1:
 ====== Type III effectors ====== ====== Type III effectors ======
 +
 +[[http://www.biopred.net/xanthomonas/|Link to the original Xanthomonas //Resource @ xanthomonas.org]]
  
 [[:bacteria:t3e:effector_reviews|Review papers on type III effectors]] [[:bacteria:t3e:effector_reviews|Review papers on type III effectors]]
Line 25: Line 27:
 |XopG |[[:bacteria:t3e:xopg|XopG1]] |  |HopH (HopPtoH), HopAP |[[https://www.ncbi.nlm.nih.gov/protein/WP_011346758.1|WP_011346758.1]] |[[http://pfam.xfam.org/family/PF14891.6|Peptidase_M91 superfamily]]; HEXXH motif, typical of zinc metallopeptidases | |XopG |[[:bacteria:t3e:xopg|XopG1]] |  |HopH (HopPtoH), HopAP |[[https://www.ncbi.nlm.nih.gov/protein/WP_011346758.1|WP_011346758.1]] |[[http://pfam.xfam.org/family/PF14891.6|Peptidase_M91 superfamily]]; HEXXH motif, typical of zinc metallopeptidases |
 |XopG |[[:bacteria:t3e:xopg|XopG2]] |  |HopH (HopPtoH), HopAP |  |  | |XopG |[[:bacteria:t3e:xopg|XopG2]] |  |HopH (HopPtoH), HopAP |  |  |
-|XopG |[[:bacteria:t3e:xopf|XopG3]] |  |HopH (HopPtoH), HopAP |  |  |+|XopG |[[:bacteria:t3e:xopg|XopG3]] |  |HopH (HopPtoH), HopAP |  |  |
 |XopH |[[:bacteria:t3e:xoph|XopH1]] |AvrBs1.1 |HopAO1 (HopPtoD2) |[[https://www.ncbi.nlm.nih.gov/protein/WP_074038421.1|WP_074038421.1]] |[[http://pfam.xfam.org/family/PF14566.6|Protein tyrosine phosphatase-like phytase]] | |XopH |[[:bacteria:t3e:xoph|XopH1]] |AvrBs1.1 |HopAO1 (HopPtoD2) |[[https://www.ncbi.nlm.nih.gov/protein/WP_074038421.1|WP_074038421.1]] |[[http://pfam.xfam.org/family/PF14566.6|Protein tyrosine phosphatase-like phytase]] |
 |XopH |[[:bacteria:t3e:xoph|XopH2]] |AvrBs1.1 |HopAO1 (HopPtoD2) |  |  | |XopH |[[:bacteria:t3e:xoph|XopH2]] |AvrBs1.1 |HopAO1 (HopPtoD2) |  |  |
Line 32: Line 34:
 |XopJ |[[:bacteria:t3e:xopj1|XopJ1]] |  |  |[[https://www.ncbi.nlm.nih.gov/protein/WP_011347382.1|WP_011347382.1]] |[[http://pfam.xfam.org/family/PF03421.16|Ser/Thr acetyltransferase]] | |XopJ |[[:bacteria:t3e:xopj1|XopJ1]] |  |  |[[https://www.ncbi.nlm.nih.gov/protein/WP_011347382.1|WP_011347382.1]] |[[http://pfam.xfam.org/family/PF03421.16|Ser/Thr acetyltransferase]] |
 |XopJ |[[:bacteria:t3e:xopj2|XopJ2]] |AvrBsT |HopZ2 |[[https://www.ncbi.nlm.nih.gov/protein/WP_074052319.1|WP_074052319.1]] |[[http://pfam.xfam.org/family/PF03421.16|Ser/Thr acetyltransferase]] | |XopJ |[[:bacteria:t3e:xopj2|XopJ2]] |AvrBsT |HopZ2 |[[https://www.ncbi.nlm.nih.gov/protein/WP_074052319.1|WP_074052319.1]] |[[http://pfam.xfam.org/family/PF03421.16|Ser/Thr acetyltransferase]] |
-|XopJ |[[:bacteria:t3e:xopj3|XopJ3]] FIXME  |AvrRxv |  |[[https://www.ncbi.nlm.nih.gov/protein/WP_011346137.1|WP_011346137.1]] |[[http://pfam.xfam.org/family/PF03421.16|Ser/Thr acetyltransferase]] |+|XopJ |[[:bacteria:t3e:xopj3|XopJ3]] |AvrRxv |  |[[https://www.ncbi.nlm.nih.gov/protein/WP_011346137.1|WP_011346137.1]] |[[http://pfam.xfam.org/family/PF03421.16|Ser/Thr acetyltransferase]] |
 |XopJ |[[:bacteria:t3e:xopj4|XopJ4]] |AvrXv4 |PopP1 |[[https://www.ncbi.nlm.nih.gov/protein/WP_008572727.1|WP_008572727.1]] |[[http://pfam.xfam.org/family/PF03421.16|Ser/Thr acetyltransferase]] | |XopJ |[[:bacteria:t3e:xopj4|XopJ4]] |AvrXv4 |PopP1 |[[https://www.ncbi.nlm.nih.gov/protein/WP_008572727.1|WP_008572727.1]] |[[http://pfam.xfam.org/family/PF03421.16|Ser/Thr acetyltransferase]] |
 |XopJ |[[:bacteria:t3e:xopj5|XopJ5]] |AvrXccB |  |[[https://www.ncbi.nlm.nih.gov/protein/WP_075287867.1|WP_075287867.1]] |[[http://pfam.xfam.org/family/PF03421.16|Ser/Thr acetyltransferase]] | |XopJ |[[:bacteria:t3e:xopj5|XopJ5]] |AvrXccB |  |[[https://www.ncbi.nlm.nih.gov/protein/WP_075287867.1|WP_075287867.1]] |[[http://pfam.xfam.org/family/PF03421.16|Ser/Thr acetyltransferase]] |
bacteria/t3e/t3e.1606948553.txt.gz ยท Last modified: 2020/12/02 23:35 by jfpothier