User Tools

Site Tools


plant:resistance_reviews

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Last revision Both sides next revision
plant:resistance_reviews [2020/07/09 18:29]
rkoebnik
plant:resistance_reviews [2020/07/09 18:53]
rkoebnik
Line 9: Line 9:
   * Roux F, Noël L, Rivas S, Roby D (2014). ZRK atypical kinases: emerging signaling components of plant immunity. New Phytol. 203: 713-716. DOI: [[https://doi.org/10.1111/nph.12841|10.1111/nph.12841]]   * Roux F, Noël L, Rivas S, Roby D (2014). ZRK atypical kinases: emerging signaling components of plant immunity. New Phytol. 203: 713-716. DOI: [[https://doi.org/10.1111/nph.12841|10.1111/nph.12841]]
   * Schornack S, Moscou MJ, Ward ER, Horvath DM (2013). Engineering plant disease resistance based on TAL effectors. Annu. Rev. Phytopathol. 51: 383-406. DOI: [[https://doi.org/10.1146/annurev-phyto-082712-102255|10.1146/annurev-phyto-082712-102255]]   * Schornack S, Moscou MJ, Ward ER, Horvath DM (2013). Engineering plant disease resistance based on TAL effectors. Annu. Rev. Phytopathol. 51: 383-406. DOI: [[https://doi.org/10.1146/annurev-phyto-082712-102255|10.1146/annurev-phyto-082712-102255]]
 +  * Shah J (2009). Plants under attack: systemic signals in defence. Curr. Opin. Plant Biol. 12: 459-464. DOI: [[https://doi.org/10.1016/j.pbi.2009.05.011|10.1016/j.pbi.2009.05.011]]
 +  * Zhang L, Chen L, Dong H (2019). Plant aquaporins in infection by and immunity against pathogens - a critical review. Front. Plant Sci. 10: 632. DOI: [[https://doi.org/10.3389/fpls.2019.00632|10.3389/fpls.2019.00632]]
   * Zhang J, Yin Z, White F (2015). TAL effectors and the executor //R//  genes. Front. Plant Sci. 6: 641. DOI: [[https://doi.org/10.3389/fpls.2015.00641|10.3389/fpls.2015.00641]]   * Zhang J, Yin Z, White F (2015). TAL effectors and the executor //R//  genes. Front. Plant Sci. 6: 641. DOI: [[https://doi.org/10.3389/fpls.2015.00641|10.3389/fpls.2015.00641]]
   * Zuluaga P, Szurek B, Koebnik R, Kroj T, Morel JB (2017). Effector mimics and integrated decoys, the never-ending arms race between rice and //Xanthomonas oryzae//. Front. Plant Sci. 8: 431. DOI: [[https://doi.org/10.3389/fpls.2017.00431|10.3389/fpls.2017.00431]]   * Zuluaga P, Szurek B, Koebnik R, Kroj T, Morel JB (2017). Effector mimics and integrated decoys, the never-ending arms race between rice and //Xanthomonas oryzae//. Front. Plant Sci. 8: 431. DOI: [[https://doi.org/10.3389/fpls.2017.00431|10.3389/fpls.2017.00431]]
  
plant/resistance_reviews.txt · Last modified: 2020/07/10 12:44 by rkoebnik