User Tools

Site Tools


bacteria:t3e:effector_reviews

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
bacteria:t3e:effector_reviews [2020/07/09 17:47]
rkoebnik
— (current)
Line 1: Line 1:
-====== Review papers on type III effectors ====== 
- 
-  * Boch J, Bonas U (2010). //Xanthomonas//  AvrBs3 family-type III effectors: discovery and function. Annu. Rev Phytopathol. 48: 419-36. DOI: [[https://doi.org/10.1146/annurev-phyto-080508-081936|10.1146/annurev-phyto-080508-081936]] 
-  * Bogdanove AJ, Schornack S, Lahaye T (2010). TAL effectors: finding plant genes for disease and defense. Curr. Opin. Plant Biol. 13: 394-401. DOI: [[https://doi.org/10.1016/j.pbi.2010.04.010|10.1016/j.pbi.2010.04.010]] 
-  * Büttner D (2016). Behind the lines-actions of bacterial type III effector proteins in plant cells. FEMS Microbiol. Rev. 40: 894-937. DOI: [[https://doi.org/10.1093/femsre/fuw026|10.1093/femsre/fuw026]] 
-  * Büttner D, Bonas U (2010). Regulation and secretion of //Xanthomonas//  virulence factors. FEMS Microbiol. Rev. 34: 107-133. DOI:[[https://doi.org/10.1111/j.1574-6976.2009.00192.x|10.1111/j.1574-6976.2009.00192.x]] 
-  * Dean P (2011). Functional domains and motifs of bacterial type III effector proteins and their roles in infection. FEMS Microbiol. Rev. 35: 1100-1125. DOI: [[https://doi.org/10.1111/j.1574-6976.2011.00271.x|10.1111/j.1574-6976.2011.00271.x]] 
-  * Doyle EL, Stoddard BL, Voytas DF, Bogdanove AJ (2013). TAL effectors: highly adaptable phytobacterial virulence factors and readily engineered DNA-targeting proteins. Trends Cell Biol. 23: 390-398. DOI: [[https://doi.org/10.1016/j.tcb.2013.04.003|10.1016/j.tcb.2013.04.003]] 
-  * Kay S, Bonas U (2009). How //Xanthomonas//  type III effectors manipulate the host plant. Curr. Opin. Microbiol. 12: 37-43. DOI: [[https://doi.org/10.1016/j.mib.2008.12.006|10.1016/j.mib.2008.12.006]] 
-  * Khan M, Seto D, Subramaniam R, Desveaux D (2018). Oh, the places they'll go! A survey of phytopathogen effectors and their host targets. Plant J. 93: 651-663. DOI: [[https://doi.org/10.1111/tpj.13780|10.1111/tpj.13780]] 
-  * Lewis JD, Lee A, Ma W, Zhou H, Guttman DS, Desveaux D (2011). The YopJ superfamily in plant-associated bacteria. Mol. Plant Pathol. 12: 928-937. DOI: [[https://doi.org/10.1111/j.1364-3703.2011.00719.x|10.1111/j.1364-3703.2011.00719.x]] 
-  * Lin YH, Machner MP (2017). Exploitation of the host cell ubiquitin machinery by microbial effector proteins. J. Cell Sci. 130: 1985-1996. DOI: [[https://doi.org/10.1242/jcs.188482|10.1242/jcs.188482]] 
-  * Pfeilmeier S, Caly DL, Malone JG (2016). Bacterial pathogenesis of plants: future challenges from a microbial perspective: challenges in bacterial molecular plant pathology. Mol. Plant Pathol. 17: 1298-1313. DOI: [[https://doi.org/10.1111/mpp.12427|10.1111/mpp.12427]] 
-  * Scholze H, Boch J (2010). TAL effector-DNA specificity. Virulence 1: 428-432. DOI: [[https://doi.org/10.4161/viru.1.5.12863|10.4161/viru.1.5.12863]] 
-  * Scholze H, Boch J (2011). TAL effectors are remote controls for gene activation. Curr. Opin. Microbiol. 14: 47-53. DOI: [[https://doi.org/10.1016/j.mib.2010.12.001|10.1016/j.mib.2010.12.001]] 
-  * Üstün S, Börnke F (2014). Interactions of //Xanthomonas//  type-III effector proteins with the plant ubiquitin and ubiquitin-like pathways. Front. Plant Sci. 5: 736. DOI: [[https://doi.org/10.3389/fpls.2014.00736|10.3389/fpls.2014.00736]] 
-  * White FF, Potnis N, Jones JB, Koebnik R (2009). The type III effectors of //Xanthomonas//. Mol. Plant Pathol. 10: 749-766. DOI: [[https://doi.org/10.1111/j.1364-3703.2009.00590.x|10.1111/j.1364-3703.2009.00590.x]] 
-  * Zhang J, Yin Z, White F (2015). TAL effectors and the executor //R//  genes. Front. Plant Sci. 6: 641. DOI: [[https://doi.org/10.3389/fpls.2015.00641|10.3389/fpls.2015.00641]] 
  
bacteria/t3e/effector_reviews.1594309629.txt.gz · Last modified: 2020/07/09 17:47 by rkoebnik