User Tools

Site Tools


bacteria:t3e:effector_reviews

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Last revision Both sides next revision
bacteria:t3e:effector_reviews [2020/07/09 17:51]
rkoebnik
bacteria:t3e:effector_reviews [2022/05/07 17:56]
rkoebnik
Line 1: Line 1:
 ====== Review papers on type III effectors ====== ====== Review papers on type III effectors ======
  
-  * Boch JBonas U (2010). //Xanthomonas//  AvrBs3 family-type III effectors: discovery and functionAnnuRev Phytopathol48419-436. DOI: [[https://doi.org/10.1146/annurev-phyto-080508-081936|10.1146/annurev-phyto-080508-081936]] +  * Bastedo DPLo T, Laflamme B, Desveaux D, Guttman DS (2020). Diversity and evolution of type III secreted effectors: a case study of three families. Curr. TopMicrobiolImmunol427201-230. DOI: [[https://doi.org/10.1007/82_2019_165|10.1007/82_2019_165]] 
-  * Bogdanove AJSchornack SLahaye T (2010). TAL effectors: finding plant genes for disease and defenseCurr. Opin. Plant Biol. 13394-401. DOI: [[https://doi.org/10.1016/j.pbi.2010.04.010|10.1016/j.pbi.2010.04.010]]+  * Braet JCatteeuw DVan Damme P (2022). Recent advancements in tracking bacterial effector protein translocationMicroorganisms 10260. DOI: [[https://doi.org/10.3390/microorganisms10020260|10.3390/microorganisms10020260]]
   * Büttner D (2016). Behind the lines-actions of bacterial type III effector proteins in plant cells. FEMS Microbiol. Rev. 40: 894-937. DOI: [[https://doi.org/10.1093/femsre/fuw026|10.1093/femsre/fuw026]]   * Büttner D (2016). Behind the lines-actions of bacterial type III effector proteins in plant cells. FEMS Microbiol. Rev. 40: 894-937. DOI: [[https://doi.org/10.1093/femsre/fuw026|10.1093/femsre/fuw026]]
   * Büttner D, Bonas U (2010). Regulation and secretion of //Xanthomonas//  virulence factors. FEMS Microbiol. Rev. 34: 107-133. DOI:[[https://doi.org/10.1111/j.1574-6976.2009.00192.x|10.1111/j.1574-6976.2009.00192.x]]   * Büttner D, Bonas U (2010). Regulation and secretion of //Xanthomonas//  virulence factors. FEMS Microbiol. Rev. 34: 107-133. DOI:[[https://doi.org/10.1111/j.1574-6976.2009.00192.x|10.1111/j.1574-6976.2009.00192.x]]
   * Dean P (2011). Functional domains and motifs of bacterial type III effector proteins and their roles in infection. FEMS Microbiol. Rev. 35: 1100-1125. DOI: [[https://doi.org/10.1111/j.1574-6976.2011.00271.x|10.1111/j.1574-6976.2011.00271.x]]   * Dean P (2011). Functional domains and motifs of bacterial type III effector proteins and their roles in infection. FEMS Microbiol. Rev. 35: 1100-1125. DOI: [[https://doi.org/10.1111/j.1574-6976.2011.00271.x|10.1111/j.1574-6976.2011.00271.x]]
-  * Doyle EL, Stoddard BL, Voytas DF, Bogdanove AJ (2013). TAL effectors: highly adaptable phytobacterial virulence factors and readily engineered DNA-targeting proteins. Trends Cell Biol. 23: 390-398. DOI: [[https://doi.org/10.1016/j.tcb.2013.04.003|10.1016/j.tcb.2013.04.003]] 
-  * Hutin M, Pérez-Quintero AL, Lopez C, Szurek B (2015). MorTAL Kombat: the story of defense against TAL effectors through loss-of-susceptibility. Front. Plant Sci. 6: 535. DOI: [[https://doi.org/10.3389/fpls.2015.00535|10.3389/fpls.2015.00535]]. Erratum in: Front Plant Sci. (2015) 6: 647. 
   * Kay S, Bonas U (2009). How //Xanthomonas//  type III effectors manipulate the host plant. Curr. Opin. Microbiol. 12: 37-43. DOI: [[https://doi.org/10.1016/j.mib.2008.12.006|10.1016/j.mib.2008.12.006]]   * Kay S, Bonas U (2009). How //Xanthomonas//  type III effectors manipulate the host plant. Curr. Opin. Microbiol. 12: 37-43. DOI: [[https://doi.org/10.1016/j.mib.2008.12.006|10.1016/j.mib.2008.12.006]]
   * Khan M, Seto D, Subramaniam R, Desveaux D (2018). Oh, the places they'll go! A survey of phytopathogen effectors and their host targets. Plant J. 93: 651-663. DOI: [[https://doi.org/10.1111/tpj.13780|10.1111/tpj.13780]]   * Khan M, Seto D, Subramaniam R, Desveaux D (2018). Oh, the places they'll go! A survey of phytopathogen effectors and their host targets. Plant J. 93: 651-663. DOI: [[https://doi.org/10.1111/tpj.13780|10.1111/tpj.13780]]
 +  * Landry D, González-Fuente M, Deslandes L, Peeters N (2020). The large, diverse, and robust arsenal of //Ralstonia solanacearum//  type III effectors and their in planta functions. Mol. Plant Pathol. 21: 1377-1388. DOI: [[https://doi.org/10.1111/mpp.12977|10.1111/mpp.12977]]
   * Lewis JD, Lee A, Ma W, Zhou H, Guttman DS, Desveaux D (2011). The YopJ superfamily in plant-associated bacteria. Mol. Plant Pathol. 12: 928-937. DOI: [[https://doi.org/10.1111/j.1364-3703.2011.00719.x|10.1111/j.1364-3703.2011.00719.x]]   * Lewis JD, Lee A, Ma W, Zhou H, Guttman DS, Desveaux D (2011). The YopJ superfamily in plant-associated bacteria. Mol. Plant Pathol. 12: 928-937. DOI: [[https://doi.org/10.1111/j.1364-3703.2011.00719.x|10.1111/j.1364-3703.2011.00719.x]]
   * Lin YH, Machner MP (2017). Exploitation of the host cell ubiquitin machinery by microbial effector proteins. J. Cell Sci. 130: 1985-1996. DOI: [[https://doi.org/10.1242/jcs.188482|10.1242/jcs.188482]]   * Lin YH, Machner MP (2017). Exploitation of the host cell ubiquitin machinery by microbial effector proteins. J. Cell Sci. 130: 1985-1996. DOI: [[https://doi.org/10.1242/jcs.188482|10.1242/jcs.188482]]
 +  * Liu X, Cai J, Li X, Yu F, Wu D (2022). Can bacterial type III effectors mediate pathogen-plant-microbiota ternary interactions? Plant Cell Environ. 45: 5-11. DOI: [[https://doi.org/10.1111/pce.14185|10.1111/pce.14185]]
 +  * Mooney BC, Mantz M, Graciet E, Huesgen PF (2021). Cutting the line: manipulation of plant immunity by bacterial type III effector proteases. J. Exp. Bot. 72: 3395-3409. DOI: [[https://doi.org/10.1093/jxb/erab095|10.1093/jxb/erab095]]
   * Pfeilmeier S, Caly DL, Malone JG (2016). Bacterial pathogenesis of plants: future challenges from a microbial perspective: challenges in bacterial molecular plant pathology. Mol. Plant Pathol. 17: 1298-1313. DOI: [[https://doi.org/10.1111/mpp.12427|10.1111/mpp.12427]]   * Pfeilmeier S, Caly DL, Malone JG (2016). Bacterial pathogenesis of plants: future challenges from a microbial perspective: challenges in bacterial molecular plant pathology. Mol. Plant Pathol. 17: 1298-1313. DOI: [[https://doi.org/10.1111/mpp.12427|10.1111/mpp.12427]]
-  * Scholze HBoch J (2010). TAL effector-DNA specificityVirulence 1428-432. DOI: [[https://doi.org/10.4161/viru.1.5.12863|10.4161/viru.1.5.12863]] +  * Ramachandran P, J BJ, Maupin-Furlow JA, Uthandi S (2021). Bacterial effectors mimicking ubiquitin-proteasome pathway tweak plant immunityMicrobiol. Res. 250:126810. DOI: [[https://doi.org/10.1016/j.micres.2021.126810|10.1016/j.micres.2021.126810]] 
-  * Scholze H, Boch J (2011). TAL effectors are remote controls for gene activation. Curr. Opin. Microbiol. 14: 47-53. DOI: [[https://doi.org/10.1016/j.mib.2010.12.001|10.1016/j.mib.2010.12.001]]+  * Sanchez-Garrido J, Ruano-Gallego D, Choudhary JS, Frankel G (2021). The type III secretion system effector network hypothesisTrends Microbiol., in press. DOI: [[https://doi.org/10.1016/j.tim.2021.10.007|10.1016/j.tim.2021.10.007]] 
 +  * Schreiber KJ, Chau-Ly IJ, Lewis JD (2021). What the wild things do: mechanisms of plant host manipulation by bacterial type III-secreted effector proteins. Microorganisms 9: 1029. DOI: [[https://doi.org/10.3390/microorganisms9051029|10.3390/microorganisms9051029]]
   * Üstün S, Börnke F (2014). Interactions of //Xanthomonas//  type-III effector proteins with the plant ubiquitin and ubiquitin-like pathways. Front. Plant Sci. 5: 736. DOI: [[https://doi.org/10.3389/fpls.2014.00736|10.3389/fpls.2014.00736]]   * Üstün S, Börnke F (2014). Interactions of //Xanthomonas//  type-III effector proteins with the plant ubiquitin and ubiquitin-like pathways. Front. Plant Sci. 5: 736. DOI: [[https://doi.org/10.3389/fpls.2014.00736|10.3389/fpls.2014.00736]]
 +  * Viana F, Peringathara SS, Rizvi A, Schroeder GN (2021). Host manipulation by bacterial type III and type IV secretion system effector proteases. Cell. Microbiol. 23: e13384. DOI: [[https://doi.org/10.1111/cmi.13384|10.1111/cmi.13384]]
   * White FF, Potnis N, Jones JB, Koebnik R (2009). The type III effectors of //Xanthomonas//. Mol. Plant Pathol. 10: 749-766. DOI: [[https://doi.org/10.1111/j.1364-3703.2009.00590.x|10.1111/j.1364-3703.2009.00590.x]]   * White FF, Potnis N, Jones JB, Koebnik R (2009). The type III effectors of //Xanthomonas//. Mol. Plant Pathol. 10: 749-766. DOI: [[https://doi.org/10.1111/j.1364-3703.2009.00590.x|10.1111/j.1364-3703.2009.00590.x]]
-  * Zhang JYin ZWhite F (2015). TAL effectors and the executor //R//  genes. Front. Plant Sci6641. DOI: [[https://doi.org/10.3389/fpls.2015.00641|10.3389/fpls.2015.00641]]+  * Yuan XYu MYang CH (2020). Innovation and application of the type III secretion system inhibitors in plant pathogenic bacteriaMicroorganisms 81956. DOI: [[https://doi.org/10.3390/microorganisms8121956|10.3390/microorganisms8121956]]
  
bacteria/t3e/effector_reviews.txt · Last modified: 2022/05/07 17:58 by rkoebnik